| Turbine Name | CapellaTM1 | CapellaTM2 | CapellaTM3 | CapellaTM5 | CapellaTM7 | CapellaTM10 |
|---|---|---|---|---|---|---|
| Turbine Platform | 1.0 MW on-shore |
1.5 - 2MW on-shore |
2,5 - 3,5 MW on-shore and offshore | 5MW on-shore and offshore | 7MW offshore | 10MW offshore |
| Status | Under Configuration | Not Currently Available | Available | Not Currently Available | Not Currently Available | Not Currently Available |
| CyclosTM Diameter | 10m | 12m | 16m | 19m | 23m | 28m |
| CyclosTM Designation | 10/1 | 12/2 | 16/3 | 19/5 | 23/7 | 28/10 |
| Hub Height | 60 and 80m | 80, 100 and 120m | 80, 100 and 120m | 80, 100 and 120m | 100, 120 and 140m | 120, 140 and 160m |
| Class I rotor diameter(max) | NA | NA | Ø100 | Ø120m | Ø160m | Ø190m |
| Class II rotor diameter(max) | Ø60m | Ø85m | Ø109m | Ø130m | NA | NA |
| Class III rotor diameter(max) | Ø64m | Ø100m | Ø120m | Ø150m | NA | NA |
Capella™ 3 platform ready to build – fully designed in the class II 109m version.
Next planned step is the Class III version.
For any inquiries, questions or commendations, please call on
+91 9167 2553 08
sales@steelitecapella.com
or
fill out the following form